|
Voting Guide from Region 65 of LPLAC for the November 2026 Ballot State-wide California Propositions |
|||
|
PROPOSITION NUMBER |
RECOMMENCED VOTE |
SUBJECT (Or how the poltrickians [sic] make it seem nice or not so nice) |
DESCRIPTION |
| Proposition 1 | NO | Housing; Bonds | Issue $11.25 billion in bonds to fund Multifamily Housing Program, CalVet Home Loan Program, and youth housing |
| Proposition 2 | NO | Budget stabilization | Increase the Budget Stabilization Account (BSA) cap from 10% of general fund revenue to 20% and excluding deposits into the BSA from the Gann Limit |
| Proposition 37 | NO | Housing | Establish a second mortgage homebuyer program for qualified homebuyers on qualifying homes and issue $25 billion in bonds to fund the program |
| Proposition 38 | NO | Healthcare facility; Healthcare governance; Bonds; Vaccinations and disease | Issue $8.4 billion in general obligation bonds to fund immunology and immunotherapy research |
| Proposition 39 | YES | Election administration; Voter ID | Require voters to present government-issued identification when casting ballots and require election officials to use government data to confirm voter citizenship and report verification rates |
| Proposition 3 | NO | Higher education funding; Public education funding; Income taxes | Renew the additional income taxes enacted with the approval of Proposition 38 in 2012 that fund education and early childhood programs. |
| Proposition 40 | NO | Income taxes; Public health insurance | Levy a one-time 5% tax on the accumulated wealth of taxpayers and trusts with covered assets valued over $1 billion to fund state health care programs, food assistance programs, and public education |
| Proposition 42 | YES | Income taxes | Prohibit the enactment of new taxes after January 1, 2026 on ownership or accumulation of retirement holdings, individually-owned assets, and other forms of personal savings |
| Proposition 43 | YES | Supermajority; Local government | Require two-thirds vote by electorate to enact, extend, or increase local special tax initiatives and prohibit local governments and ballot initiatives from enacting ad valorem property taxes except those authorized elsewhere in the state constitution |
| Proposition 44 | NO | Business; Healthcare governance | Prohibit healthcare clinics, specifically federally-qualified health centers and related organizations, from spending less than 90% of their annual revenue on mission-related purposes |
| Proposition 45 | YES | Administrative powers; Land use | Establish timelines for local and state agencies to review plans and solicit public comment for essential projects, such as housing, improvements to water supply, transportation, energy, and facilities for health and public safety |
| Proposition 4 | NO | Election administration; Campaign finance | Allow the state and local governments to create programs that provide candidates with public funds under spending limits and eligibility rules |
| Proposition 5 | NO | State executive structure; Recall | Eliminate the successor election when a state officer is recalled, thereby leaving the office vacant until it is filled according to state law. |
